In diesem Beitrag stehen die Status Codes und Reason Codes, die im IEEE802.11-2016 Standard zu finden sind.
Reason Codes
| Reason Code | Name | Bedeutung |
|---|---|---|
| 0 | Reserved | |
| 1 | Unspecified Reason | Unspecified reason |
| 2 | Invalid Authentication | Previous authentication no longer valid |
| 3 | Leaving Network DEAUTH | Deauthenticated because sending STA is leaving (or has left) IBSS or ESS |
| 4 | Reason Inactivity | Disassociated due to inactivity |
| 5 | No More STAs | Disassociated because AP is unable to handle all currently associated STAs |
| 6 | Invalid Class 2 Frame | Class 2 frame received from nonauthenticated STA |
| 7 | Invalid Class 3 Frame | Class 3 frame received from nonassociated STA |
| 8 | Leaving Network Disassoc | Disassociated because sending STA is leaving (or has left) BSS |
| 9 | Not Authenticated | STA requesting (re)association is not authenticated with responding STA |
| 10 | Unacceptable Power Capability | Disassociated because the information in the Power Capability element is unacceptable |
| 11 | Unacceptable Supported Channels | Disassociated because the information in the Supported Channels element is unacceptable |
| 12 | BSS Transition Disassoc | Disassociated due to BSS transition management |
| 13 | Reason Invalid Element | Invalid element, i.e., an element defined in this standard for which the content does not meet the specifications in Clause 9 |
| 14 | MIC Failure | Message integrity code (MIC) failure |
| 15 | 4 Way Handshake Timeout | 4-way handshake timeout |
| 16 | GK Handshake Timeout | Group key handshake timeout |
| 17 | Handshake Element Mismatch | Element in 4-way handshake different from (Re)Association Request/Probe Response/Beacon frame |
| 18 | Reason Invalid Group Cipher | Invalid group cipher |
| 19 | Reason Invalid Pairwise Cipher | Invalid pairwise cipher |
| 20 | Reason Invalid AKMP | Invalid AKMP |
| 21 | Unsupported RSNE Network | Unsupported RSNE version |
| 22 | Invalid RSNE Capabilities | Invalid RSNE capabilities |
| 23 | 802.1X Auth Failed | IEEE 802.1X authentication failed |
| 24 | Reason Cipher Out of Policy | Cipher suite rejected because of the security policy |
| 25 | TDLS Peer Unreachable | TDLS direct-link teardown due to TDLS peer STA unreachable via the TDLS direct link |
| 26 | TDLS Unspecified Reason | TDLS direct-link teardown for unspecified reason |
| 27 | SSP Requested Disassoc | Disassociated because session terminated by SSP request |
| 28 | No SSP Roaming Agreement | Disassociated because of lack of SSP roaming agreement |
| 29 | Bad Cipher or AKM | Requested service rejected because of SSP cipher suite or AKM requirement |
| 30 | Not Authorized this Location | Requested service not authorized in this location |
| 31 | Service Change Precludes TS | TS deleted because QoS AP lacks sufficient bandwidth for this QoS STA due to a change in BSS service characteristics or operational mode (e.g., an HT |
| 32 | Unspecified QoS Reason | Disassociated for unspecified, QoS-related reason |
| 33 | Not Enough Bandwidth | Disassociated because QoS AP lacks sufficient bandwidth for this QoS STA |
| 34 | Missing ACKs | Disassociated because excessive number of frames need to be acknowledged, but are not acknowledged due to AP transmissions and/or poor channel conditions |
| 35 | Exceeded TXOP | Disassociated because STA is transmitting outside the limits of its TXOPs |
| 36 | STA Leaving | Requesting STA is leaving the BSS (or resetting) |
| 37 | End TS End BA End DLS | Requesting STA is no longer using the stream or session |
| 38 | Unknown TS Unknown BA | Requesting STA received frames using a mechanism for which a setup has not been completed |
| 39 | Timeout | Requested from peer STA due to timeout |
| 45 | Peerkey Mismatch | Peer STA does not support the requested cipher suite |
| 46 | Peer Initiated | In a DLS Teardown frame: The teardown was initiated by the DLS peer In a Disassociation frame: Disassociated because authorized access limit reached |
| 47 | AP Initiated | In a DLS Teardown frame: The teardown was initiated by the AP In a Disassociation frame: Disassociated due to external service requirements |
| 48 | Reason Invalid FT Action Frame Count | Invalid FT Action frame count |
| 49 | Reason Invalid PMKID | Invalid pairwise master key identifier (PMKID) |
| 50 | Reason Invalid MDE | Invalid MDE |
| 51 | Reason Invalid FTE | Invalid FTE |
| 52 | MESH Peering Canceled | Mesh peering canceled for unknown reasons |
| 53 | MESH max. Peers | The mesh STA has reached the supported maximum number of peer mesh STAs |
| 54 | MESH Configuration Policy Violation | The received information violates the Mesh Configuration policy configured in the mesh STA profile |
| 55 | MESH Close RCVD | The mesh STA has received a Mesh Peering Close frame requesting to close the mesh peering |
| 56 | MESH max. Retries | The mesh STA has resent dot11MeshMaxRetries Mesh Peering Open frames, without receiving a Mesh Peering Confirm frame |
| 57 | MESH Confirm Timeout | The confirmTimer for the mesh peering instance times out |
| 58 | MESH Invalid GTK | The mesh STA fails to unwrap the GTK or the values in the wrapped contents do not match |
| 59 | MESH Inconsistent Parameters | The mesh STA receives inconsistent information about the mesh parameters between mesh peering Management frames |
| 60 | MESH Invalid Security Capability | The mesh STA fails the authenticated mesh peering exchange because due to failure in selecting either the pairwise ciphersuite or group ciphersuite |
| 61 | MESH Path Error No Proxy Information | The mesh STA does not have proxy information for this external destination |
| 62 | MESH Path Error No Forwarding Information | The mesh STA does not have forwarding information for this destination |
| 63 | MESH Path Error Destination Unreachable | The mesh STA determines that the link to the next hop of an active path in its forwarding information is no longer usable |
| 64 | MAC Address Already Exists in MBSS | The Deauthentication frame was sent because the MAC address of the STA already exists in the mesh BSS |
| 65 | MESH Channel Switch Regulatory Requirements | The mesh STA performs channel switch to meet regulatory requirements |
| 66 | MESH Channels Switch Unspecified | The mesh STA performs channel switching with unspecified reason |
| 67 – 65535 | Reserved |
Tabelle 9-45: Reason codes (IEEE 802.11 – 2016)
Status Codes
| Status Code | Name | Bedeutung |
|---|---|---|
| 0 | Success | Successful |
| 1 | Refused, Refused Reason Unspecified | Unspecified failure |
| 2 | TDLS Rejected Alternative ProvidedD | TDLS wakeup schedule rejected but alternative schedule provided |
| 3 | TDLS Rejected | TDLS wakeup schedule rejected |
| 4 | Reserved | |
| 5 | Security Disabled | Security disabled |
| 6 | Unacceptable Lifetime | Unacceptable lifetime |
| 7 | Not in same BSS | Not in same BSS |
| 8 – 9 | Reserved | |
| 10 | Refused Capabilities Mismatch | Cannot support all requested capabilities in the Capability Information field |
| 11 | Denied no Association Exists | Reassociation denied due to inability to confirm that association exists |
| 12 | Denied other Reason | Association denied due to reason outside the scope of this standard |
| 13 | Unsupported Auth Algorithm | Responding STA does not support the specified authentication algorithm |
| 14 | Transaction Sequencd Error | Received an Authentication frame with authentication transaction sequence number out of expected sequence |
| 15 | Challenge Failure | Authentication rejected because of challenge failure |
| 16 | Rejected Sequence Timeout | Authentication rejected due to timeout waiting for next frame in sequence |
| 17 | Denied no more STAs | Association denied because AP is unable to handle additional associated STAs |
| 18 | Refused Basic Rates Mismatch | Association denied due to requesting STA not supporting all of the data rates in the BSSBasicRateSet parameter, the Basic HT-MCS. Set field of the HT Operation parameter, or the Basic VHT-MCS and NSS Set field in the VHT Operation parameter |
| 19 | Denied no Short Preamble Support | Association denied due to requesting STA not supporting the short preamble option |
| 20 | Reserved | |
| 21 | Reserved | |
| 22 | Rejected Spectrum Management Required | Association request rejected because Spectrum Management capability is required |
| 23 | Rejected Bad Power Capability | Association request rejected because the information in the Power Capability element is unacceptable |
| 24 | Rejected Bad Supported Channels | Association request rejected because the information in the Supported Channels element is unacceptable |
| 25 | Denied no Short Slot Time Support | Association denied due to requesting STA not supporting the Short Slot Time option |
| 26 | Reserved | |
| 27 | Denied no HT Support | Association denied because the requesting STA does not support HT features |
| 28 | R0KH Unreachable | R0KH unreachable |
| 29 | Denied PCO Time not Supported | Association denied because the requesting STA does not support the phased coexistence operation (PCO) transition time required by the AP |
| 30 | Refused Temporarily | Association request rejected temporarily; try again later |
| 31 | Robust Management Polica Violation | Robust management frame policy violation |
| 32 | Unspecified QoS Failure | Unspecified, QoS-related failure |
| 33 | Denied Insufficient Bandwidth | Association denied because QoS AP or PCP has insufficient bandwidth to handle another QoS STA |
| 34 | Denied Poor Channel Conditions | Association denied due to excessive frame loss rates and/or poor conditions on current operating channel |
| 35 | Denied QoS not Supported | Association (with QoS BSS) denied because the requesting STA does not support the QoS facility |
| 36 | Reserved | |
| 37 | Request Declined | The request has been declined |
| 38 | Invalid Parameters | The request has not been successful as one or more parameters have invalid values |
| 39 | Rejected with Suggested Changes | The allocation or TS has not been created because the request cannot be honored; however, a suggested TSPEC/DMG TSPEC is provided so that the initiating STA can attempt to set another allocation or TS with the suggested changes to the TSPEC/DMG TSPEC |
| 40 | Status Invalid Element | Invalid element, i.e., an element defined in this standard for which the content does not meet the specifications in Clause 9. |
| 41 | Status Invalid Group Cipher | Invalid group cipher |
| 42 | Status Invalid Pairwise Cipher | Invalid pairwise cipher |
| 43 | Status Invalid AKMP | Invalid AKMP |
| 44 | Unsupported RSNE Version | Unsupported RSNE version |
| 45 | Invalid RSNE Capabilities | Invalid RSNE capabilities |
| 46 | Status Cipher out of Policy | Cipher suite rejected because of security policy |
| 47 | Rejected for Delay Period | The TS or allocation has not been created; however, the HC or PCP might be capable of creating a TS or allocation, in response to a request, after the time indicated in the TS Delay element |
| 48 | DLS not Allowed | Direct link is not allowed in the BSS by policy |
| 49 | Not Present | The Destination STA is not present within this BSS |
| 50 | Not QoS STA | The Destination STA is not a QoS STA |
| 51 | Denied Listen Interval too Large | Association denied because the listen interval is too large |
| 52 | Status Invalid FT Action Frame Count | RAME_COUNT Invalid FT Action frame count |
| 53 | Status Invalid PMKID | Invalid pairwise master key identifier (PMKID) |
| 54 | Status Invalid MDE | Invalid MDE |
| 55 | Status Invalid FTE | Invalid FTE |
| 56 | Requested TCLAS not Supported | Requested TCLAS processing is not supported by the AP or PCP |
| 57 | Insufficient TCLAS Processing Resources | The AP or PCP has insufficient TCLAS processing resources to satisfy the request |
| 58 | Try Another BSS | The TS has not been created because the request cannot be honored; however, the HC or PCP suggests that the STA transition to a different BSS to set up the TS |
| 59 | GAS Advertisement Protocol not Supported | GAS Advertisement Protocol not supported |
| 60 | No Outstanding GAS Request | No outstanding GAS request |
| 61 | GAS Respone not Received from Server | GAS Response not received from the Advertisement Server |
| 62 | GAS Query Timeout | STA timed out waiting for GAS Query Response |
| 63 | GAS Query Respone too Large | GAS Response is larger than query response length limit |
| 64 | Rejected Home with Suggested Changes | Request refused because home network does not support request |
| 65 | Server Unreachable | Advertisement Server in the network is not currently reachable |
| 66 | Reserved | |
| 67 | Rejected for SSP Permission | Request refused due to permissions received via SSPN interface |
| 68 | Refused Unauthenticated Access not Supported | Request refused because the AP or PCP does not support unauthenticated access |
| 69 – 71 | Reserved | |
| 72 | Invalid RSNE | Invalid contents of RSNE |
| 73 | U-APSD Coexistance not Supported | U-APSD coexistence is not supported |
| 74 | U-APSD Coex-Mode not Supported | Requested U-APSD coexistence mode is not supported |
| 75 | Bad Interval with U-ASPD Coex | Requested Interval/Duration value cannot be supported with U-APSD coexistence |
| 76 | Anti Clogging Token Required | Authentication is rejected because an Anti-Clogging Token is required |
| 77 | Unsupported Finite Cyclic Group | Authentication is rejected because the offered finite cyclic group is not supported |
| 78 | Can not Find Alternative TBBT | The TBTT adjustment request has not been successful because the STA could not find an alternative TBTT |
| 79 | Transmission Failure | Transmission failure |
| 80 | Requested TCLAS not Supported | Requested TCLAS Not Supported |
| 81 | TCLAS Resources Exhausted | TCLAS Resources Exhausted |
| 82 | Rejected with Suggested BSS Transition | Rejected with Suggested BSS transition |
| 83 | Reject with Schedule | Reject with recommended schedule |
| 84 | Reject no Wakeup Specified | Reject because no wakeup schedule specified |
| 85 | Success Power Save Mode | Success, the destination STA is in power save mode |
| 86 | Pending Admitting FST Session | FST pending, in process of admitting FST session |
| 87 | Performing FST now | Performing FST now |
| 88 | Pending GAP in BA Window | FST pending, gap(s) in block ack window |
| 89 | Reject U-PID Setting | Reject because of U-PID setting |
| 90 – 91 | Reserved | |
| 92 | Refused External Reason | (Re)Association refused for some external reason |
| 93 | Refused AP out of Memory | (Re)Association refused because of memory limits at the AP |
| 94 | Rejected Emergency Services not Supported | (Re)Association refused because emergency services are not supported at the AP |
| 95 | Query Response Outstanding | GAS query response not yet received |
| 96 | Reject DSE Band | Reject since the request is for transition to a frequency band subject to DSE procedures and FST Initiator is a dependent STA |
| 97 | TCLAS Processing Terminated | Requested TCLAS processing has been terminated by the AP |
| 98 | TS Schedule Conflict | The TS schedule conflicts with an existing schedule; an alternative schedule is provided |
| 99 | Denied with Suggested Band and Channel | The association has been denied; however, one or more Multi-band elements are included that can be used by the receiving STA to join the BSS |
| 100 | MCCAOP Reservation Conflict | The request failed due to a reservation conflict |
| 101 | MAF Limit Exceedded | The request failed due to exceeded MAF limit |
| 102 | MCCA Track Limit Exceeded | The request failed due to exceeded MCCA track limit |
| 103 | Denied due to Spectrum Management | Association denied because the information in the Spectrum Management field is unacceptable |
| 104 | Denied VHT not Supported | Association denied because the requesting STA does not support VHT features |
| 105 | Enablement Denied | Enablement denied |
| 106 | Restriction from Authorized GDB | Enablement denied due to restriction from an authorized GDB |
| 107 | Authorization Deenabled | Authorization deenabled |
| 108 – 65535 | Reserved |
Tabelle 9-46: Status codes (IEEE 802.11 – 2016)
Beispiele:
Prevoious authentication no longer valid

Deauthenticated because sendin STA is leaving

Kommentare von Waldo Rama